
| Credit tier | Annual percentage rate (ApR) |
|---|---|
| A+ | As low as 5.75% APR |
| A | As low as 6.00% APR |
| B | As low as 6.75% APR |
| C | As low as 14.25% APR |
| D | As low as 16.25% APR |
| E | As low as 18.00% APR |
| Credit tier | Annual percentage rate (ApR) |
|---|---|
| A+ | As low as 9.25% APR |
| A | As low as 10.25% APR |
| B | As low as 12.25% APR |
| C | As low as 15.25% APR |
| D | As low as 17.25% APR |
| E | As low as 18.00% APR |
APR = Annual Percentage Rate
Rates are subject to change without notice.
Special Notice: Credit score does not guarantee approval of loan.
We may be able to match rates from other lenders.
© 2025 Postal Family FCU