Credit tier | Annual percentage rate (ApR) |
---|---|
A+ | As low as 2.75% APR |
A | As low as 2.75% APR |
B | As low as 3.75% APR |
C | As low as 10.75% APR |
D | As low as 12.75% APR |
E | As low as 16.00% APR |
Credit tier | Annual percentage rate (ApR) |
---|---|
A+ | As low as 9.00% APR |
A | As low as 10.00% APR |
B | As low as 12.00% APR |
C | As low as 15.00% APR |
D | As low as 17.00% APR |
E | As low as 18.00% APR |
APR = Annual Percentage Rate
Rates are subject to change without notice.
Special Notice: Credit score does not guarantee approval of loan.
© 2018 Postal Family FCU